Stations
A Stratoconception® station is a set that allows the realization of a part, from the processing of the STL digital file to the assembly and completion of the model. The stations are composed of at least:
- a license for the Stratoconception® process
- a Stratoconception® software,
- a qualified manufacturing station for the process,
- training in the use of the software and in the implementation of the process,
- a hotline and maintenance service for the use of the software and the machine.
Depending on the range and options, the stations can be provided with specific equipment:
- devices for holding the nestings during the machining process,
- of the strata assembly stations,
- kits for the completion of prototypes and tools.
Stratoconception® Stations by Rapid Micro Milling : STM Series
Stratoconception® Stations by Rapid Micro Milling : STM Series
Gamme | Procédé de découpe | RéférenceStation | courses | ||
---|---|---|---|---|---|
X | Y | Z | |||
DESK | Micro-fraisage rapide | STM D 0604 | 600 | 420 | 280 |
STM D 0606 | 610 | 600 | 120 | ||
ESSENTIAL | Micro-fraisage rapide | STM E 0507 | 520 | 750 | 200/350 |
STM E 1510 | 1520 | 1020 | 200/350 | ||
STM E 3015 | 3020 | 1520 | 200/350 | ||
FAB | Micro-fraisage rapide | STM F 1013 | 1050 | 1360 | 200 |
STM F 2513 | 2550 | 1360 | 200 | ||
ADVANTAGE | Micro-fraisage rapide | STM A 3116 | 3100 | 1600 | 325 |
STM A 3121 | 3100 | 2100 | 325 | ||
STM A 4121 | 4100 | 2100 | 325 | ||
PLUS | Micro-fraisage rapide | STM P 3121 | 3110 | 2100 | 275/500 |
STM P 6522 | 6520 | 2200 | 275/500 | ||
GIGA | Micro-fraisage rapide | STM G 3020 | 3000 | 2000 | 800 |
AUTOMATIC | Micro-fraisage rapide | Strat'Auto 2116 | 2100 | 1600 | 800 |
Hot Wire Cutting Stratoconception® Stations : STHWC Series
Hot Wire Cutting Stratoconception® Stations : STHWC Series
Ident. Station | courses | ||
---|---|---|---|
X | Y | Z | |
STHW 2512 | 250 (10") | 420 | 280 |
STHW 5012 | 250 (10") | 750 | 200/350 |
STHW 1212 | 500 (20") | 1520 | 250/400 |
STHW 2512 + | 500 (20") | 2100 | 275/500 |
STHW 5025 | 500 (20") | 1600 | 800 |
Stratoconception® Stations by Cutter : PSDC Series
Stratoconception® Stations by Cutter : PSDC Series
Ident. Station | courses | ||
---|---|---|---|
X | Y | Z | |
PSDC 0813 | 25 | 420 | 280 |
PSDC 1613 | 25 | 750 | 200/350 |
PSDC 1825 | 50 | 1520 | 250/400 |
PSDC 0813 | 25 | 2100 | 275/500 |
PSDC 1613 | 25 | 1600 | 800 |